| Comparaţie | Imagine | Parte # | Producător | Descriere | Inventar | Foi de date | RoHS | Pachet | Alte nume | Nivelul de sensibilitate la umiditate (MSL) | Condiții de stare fără plumb / stare RoHS | ambalare | descriere detaliata | Producător Standard Timp de plumb | Serie | Numărul produsului de bază | Tip de contact | Materiale de contact | Sârmă ecartament | Contactare Terminare | Contactați Finish Thickness | Contactați Finish | Tip | Cantitate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1341G2-BK | Anderson Power Products, Inc. | CONTACT 70MM SBEX320/350 B01804P | In stoc42624 pcs | 1341G2-BK.pdf | Bulk | - | - | - | - | - | - | SBE® 320 | - | Non-Gendered | Copper Alloy | 2/0 AWG | Crimp | - | Silver | Machined | ||||
| 180BBS | Anderson Power Products, Inc. | PP180/SB175 BUS BAR CONTACT | In stoc39736 pcs | 180BBS.pdf | Tray | - | - | - | - | - | - | Powerpole® 180 | - | Non-Gendered | Copper Alloy | - | Screw | - | Silver | - | ||||
| 1319G6 | Anderson Power Products, Inc. | PP120-CONTACT-#6 AWG | In stoc40620 pcs | 1319G6.pdf | Bulk | - | - | - | - | - | - | Powerpole® 120 | - | Non-Gendered | Copper Alloy | 6 AWG | Crimp | - | Silver | Machined | ||||
| 0357470310 | Molex | TERM BLADE MALE 18-20AWG TIN | In stoc58828 pcs | 0357470310.pdf | Tape & Reel (TR) | - | - | - | - | - | - | VersaBlade 35747 | 035747 | Male Blade | Brass | 18-20 AWG | Crimp | 31.5µin (0.80µm) | Tin | Stamped | ||||
| 1604113-1 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR 16-20AWG | In stoc45863 pcs | 1604113-1.pdf | Tape & Reel (TR) | - | - | - | - | - | - | Power Series 15 | 1604113 | Non-Gendered | Copper | 16-20 AWG | Crimp | - | Silver | Stamped | ||||
| 41422-5001 | Affinity Medical Technologies - a Molex company | TERM BLADE FEMALE 14-18AWG TIN | In stoc38190 pcs | 41422-5001.pdf | - | 0414225001 Q1727535 |
1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | Blade Contact 14-18 AWG Crimp Female Blade Socket Tin | 3 Weeks | 41422 | - | Female Blade Socket | Brass | 14-18 AWG | Crimp | 20.0µin (0.51µm) | Tin | Stamped | ||||
| 0357460310 | Molex | TERM BLADE FEMALE 18-20AWG TIN | In stoc39710 pcs | 0357460310.pdf | Tape & Reel (TR) | - | - | - | - | - | - | VersaBlade 35746 | 035746 | Female Blade Socket | Phosphor Bronze | 18-20 AWG | Crimp | - | Tin | Stamped | ||||
| CC46R-1416-01-L | Samtec Inc. | CONN CRIMP CONTACT 14-16AWG | In stoc2716 pcs | CC46R-1416-01-L.pdf | Tape & Reel (TR) | - | - | - | - | - | - | PowerStrip™ CC46R | CC46R-1416 | Female Blade Socket | Copper Alloy | 14-16 AWG | Crimp | 10.0µin (0.25µm) | Gold | Stamped | ||||
| 1604053-1 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR 3/0AWG | In stoc29070 pcs | 1604053-1.pdf | Bulk | - | - | - | - | - | - | Power Series 350 | 1604053 | Non-Gendered | Copper Alloy | 3/0 AWG | Crimp | - | Silver | Machined | ||||
| PC5930S-BK | Anderson Power Products, Inc. | PC 75A HORIZ.CONT.SIL.(2-8292P8) | In stoc44653 pcs | PC5930S-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered | Copper Alloy | - | Solder, PCB | - | Silver | - | ||||
| 1339G4 | Anderson Power Products, Inc. | SBS80 CONTACT 4AWG L-D 1=2PC | In stoc31156 pcs | 1339G4.pdf | Bulk | - | - | - | - | - | - | SBS | - | Non-Gendered | Copper Alloy | 4 AWG | Crimp | - | Silver | Machined | ||||
| 1744340-1 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR TIN | In stoc35821 pcs | 1744340-1.pdf | Bulk | - | - | - | - | - | - | Power | 1744340 | Non-Gendered, Right Angle | Copper | - | Solder, PCB | - | Tin | Stamped | ||||
| 269G2 | Anderson Power Products, Inc. | HD PP15#16-20 REEL CNT | In stoc28127 pcs | 269G2.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered | Copper Alloy | 16-20 AWG | Crimp | - | Tin | Stamped | ||||
| 0468190011 | Molex | TERM BLADE FEMALE 10AWG GOLD | In stoc45338 pcs | 0468190011.pdf | Tape & Reel (TR) | - | - | - | - | - | - | EXTreme Guardian 46819 | 046819 | Female Blade Socket | Copper Alloy | 10 AWG | Crimp | 30.0µin (0.76µm) | Gold | Stamped | ||||
| 1744128-2 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR TIN | In stoc38428 pcs | 1744128-2.pdf | Bulk | - | - | - | - | - | - | Power | 1744128 | Non-Gendered, Right Angle | Copper | - | Solder, PCB | - | Tin | Stamped | ||||
| 1377G4-BK | Anderson Power Products, Inc. | PCB CONTACT STRAIGHT 1.70 | In stoc11211 pcs | 1377G4-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered | Copper Alloy | - | Solder, PCB | 100.0µin (2.54µm) | Tin | Stamped | ||||
| 6356 | Anderson Power Products, Inc. | SBX350A CONTACT 4/0 (PAIR) | In stoc31658 pcs | 6356.pdf | Bulk | - | - | - | - | - | - | SBX® 350 | - | Non-Gendered | Copper Alloy | 4/0 AWG | Crimp | - | Silver | Machined | ||||
| 6384G2-BK | Anderson Power Products, Inc. | CONTACT35MM SBEX160/175 BC0608P5 | In stoc4488 pcs | 6384G2-BK.pdf | Bulk | - | - | - | - | - | - | SBE®160 | - | Non-Gendered | Copper Alloy | 2 AWG | Crimp | - | Silver | Machined | ||||
| 5915 | Anderson Power Products, Inc. | PP75-CONTACT-#10-12 AWG | In stoc9334 pcs | 5915.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered | Copper Alloy | 10-12 AWG | Crimp | - | Silver | Machined | ||||
| 1317G1-BK | Anderson Power Products, Inc. | HD RT ANG PCB CNT .70/1.455 | In stoc47908 pcs | 1317G1-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered, Right Angle | Copper Alloy | - | Solder, PCB | 100.0µin (2.54µm) | Tin | Stamped | ||||
| 0433752001 | Molex | TERM BLADE FEMALE 18-20AWG TIN | In stoc55768 pcs | 0433752001.pdf | Tape & Reel (TR) | - | - | - | - | - | - | Sabre 43375 | 043375 | Female Blade Socket | Brass | 18-20 AWG | Crimp | 20.0µin (0.51µm) | Tin | Stamped | ||||
| PC5934S | Anderson Power Products, Inc. | POW.CLAW MINI.HORI.SIL | In stoc36740 pcs | PC5934S.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered, Right Angle | Copper Alloy | - | Solder, PCB | 100.0µin (2.54µm) | Silver | - | ||||
| 1317G1 | Anderson Power Products, Inc. | HD POWERPOLE PCB.70/1.455 RIGHT | In stoc32491 pcs | 1317G1.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered, Right Angle | Copper Alloy | - | Solder, PCB | 100.0µin (2.54µm) | Tin | Stamped | ||||
| 1744340-2 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR TIN | In stoc41012 pcs | 1744340-2.pdf | Bulk | - | - | - | - | - | - | Power | 1744340 | Non-Gendered, Right Angle | Copper | - | Solder, PCB | - | Tin | Stamped | ||||
| 1604113-2 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR 16-20AWG TI | In stoc42584 pcs | 1604113-2.pdf | Tape & Reel (TR) | - | - | - | - | - | - | Power Series 15 | - | Non-Gendered | Copper | 16-20 AWG | Crimp | - | Tin | Stamped | ||||
| 0433742001 | Molex | TERM BLADE FEMALE 18-20AWG TIN | In stoc139950 pcs | 0433742001.pdf | Tape & Reel (TR) | - | - | - | - | - | - | Sabre 43374 | 043374 | Female Blade Socket | Brass | 18-20 AWG | Crimp | 20.0µin (0.51µm) | Tin | Stamped | ||||
| 0945180100 | Molex | TERM BLADE FEMALE 18-20AWG | In stoc46962 pcs | 0945180100.pdf | Tape & Reel (TR) | - | - | - | - | - | - | High Normal Force (HNF) | 094518 | Female Blade Socket | Brass | 18-20 AWG | Crimp | - | - | Stamped | ||||
| 0433745001 | Molex | SABRE TERM FEM NONTPA 2X20 AWG | In stoc37451 pcs | 0433745001.pdf | Tape & Reel (TR) | - | - | - | - | - | - | Sabre 43374 | 043374 | Female Blade Socket | Brass | 20 AWG | Crimp | 20.0µin (0.51µm) | Tin | Stamped | ||||
| 5900-BK | Anderson Power Products, Inc. | PP75-CONTACT-#6 AWG (B00376P1) | In stoc4887 pcs | 5900-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered | Copper Alloy | 6 AWG | Crimp | - | Silver | Machined | ||||
| 1317G3-BK | Anderson Power Products, Inc. | HD PCB STRAIGHT CNT 2.16 | In stoc37466 pcs | 1317G3-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered | Copper Alloy | - | Solder, PCB | - | Tin | Stamped | ||||
| 269G1 | Anderson Power Products, Inc. | HD PP30#12-16 REEL CNT | In stoc38166 pcs | 269G1.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered | Copper Alloy | 12-16 AWG | Crimp | - | Tin | Stamped | ||||
| 4802G3-BK | Anderson Power Products, Inc. | PPMX #20/24 AWG SOCKET CONTACT G | In stoc2000 pcs | 4802G3-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® | - | Female Blade Socket | Copper Alloy | 20-24 AWG | Crimp | - | Gold | Machined | ||||
| 908 | Anderson Power Products, Inc. | SB350A CONTACT 4/0 AWG 1=2PC | In stoc32015 pcs | 908.pdf | Bulk | - | - | - | - | - | - | SB® 350 | - | Non-Gendered | Copper Alloy | 4/0 AWG | Crimp | - | Silver | Machined | ||||
| 556880-2 | TE Connectivity AMP Connectors | TERM BLADE NON-GENDR 10-12AWG TI | In stoc14668 pcs | 556880-2.pdf | Tape & Reel (TR) | - | - | - | - | - | - | AMPINNERGY | 556880 | Non-Gendered | Copper Alloy | 10-12 AWG | Crimp | 100.0µin (2.54µm) | Tin | Stamped | ||||
![]() |
1875G2 | Anderson Power Products, Inc. | PP75-GROUND CONTACT #8 AWG | In stoc37641 pcs | 1875G2.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered | Copper Alloy | 8 AWG | Crimp | - | Tin | Machined | |||
![]() |
1377G17 | Anderson Power Products, Inc. | PP PCB .88/1.141 RT.ANG.CONT. | In stoc40026 pcs | 1377G17.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered | Copper Alloy | - | Solder, PCB | - | Tin | Stamped | |||
![]() |
0431782001 | Molex | TERM BLADE MALE 14-16AWG | In stoc48534 pcs | 0431782001.pdf | Tape & Reel (TR) | - | - | - | - | - | - | Sabre 43178 | 043178 | Male Blade | Brass | 14-16 AWG | Crimp | - | - | - | |||
![]() |
113358P2 | Anderson Power Products, Inc. | SOCK. CONT.FOR #12-14 AWG ML/BF | In stoc46337 pcs | 113358P2.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
6316G9 | Anderson Power Products, Inc. | SB175 3P CONN., W/#1 CONTACTS | In stoc32120 pcs | 6316G9.pdf | Bulk | - | - | - | - | - | - | SB® 175 | - | Non-Gendered | Copper Alloy | 1 AWG | Crimp | - | - | Machined | |||
![]() |
2173478000 | Molex | HIGH TEMP MALE CRIMP TERMINAL | In stoc40260 pcs | 2173478000.pdf | Bulk | - | - | - | - | - | - | * | 217347 | - | - | - | - | - | - | - | |||
![]() |
1317G19 | Anderson Power Products, Inc. | HD PP PCB .630/1.141 RT.ANG.CNT. | In stoc34451 pcs | 1317G19.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1875G3 | Anderson Power Products, Inc. | PP75-GROUND CONTACT #10/#12 AWG | In stoc47954 pcs | 1875G3.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered | Copper Alloy | 10-12 AWG | Crimp | - | Tin | Machined | |||
![]() |
6358 | Anderson Power Products, Inc. | SBX350A CONTACT 300 MCM (PAIR) | In stoc41117 pcs | 6358.pdf | Bulk | - | - | - | - | - | - | SBX® 350 | - | Non-Gendered | Copper Alloy | 300-350MCM (kcmil) | Crimp | - | Silver | Machined | |||
![]() |
1377G15 | Anderson Power Products, Inc. | PP PCB 1.10/1.141 RT.ANG.CNT | In stoc41768 pcs | 1377G15.pdf | Bulk | - | - | - | - | - | - | Powerpole® 15-45 | - | Non-Gendered | Copper Alloy | - | Solder, PCB | - | Tin | Stamped | |||
![]() |
1875G2-BK | Anderson Power Products, Inc. | PP75-GROUND CONTACT #8 AWG | In stoc29525 pcs | 1875G2-BK.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | - | Non-Gendered | Copper Alloy | 8 AWG | Crimp | - | Tin | Machined | |||
![]() |
1377G17-BK | Anderson Power Products, Inc. | RT ANG PCB CONT .88/1.141 | In stoc44688 pcs | 1377G17-BK.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
E80-31 | Anderson Power Products, Inc. | 80 LOW PIL/AUX SOCK 1.5-2.5MM | In stoc28857 pcs | E80-31.pdf | Bulk | - | - | - | - | - | - | A80 | - | Non-Gendered | Copper Alloy | 14-18 AWG | Crimp | - | Silver | Machined | |||
![]() |
1438232-4 | TE Connectivity AMP Connectors | 102512 | In stoc33912 pcs | 1438232-4.pdf | Bulk | - | - | - | - | - | - | Powerpole® 75 | 1438232 | Female Blade Socket | - | - | Crimp | - | - | Stabilizers | |||
![]() |
2-8615P20 | Anderson Power Products, Inc. | POWERMOD SOCKET CONTACT WITHOUT | In stoc33243 pcs | 2-8615P20.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1317G17-BK | Anderson Power Products, Inc. | HD RT ANG PCB CNT .88/1.141 | In stoc45241 pcs | 1317G17-BK.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |