| Comparaţie | Imagine | Parte # | Producător | Descriere | Inventar | Foi de date | RoHS | Numărul produsului de bază | Alte nume | Nivelul de sensibilitate la umiditate (MSL) | Condiții de stare fără plumb / stare RoHS | descriere detaliata | Producător Standard Timp de plumb | Pachet | Serie | Modelul de detectare | Distanța de detectare | Tip declanșator | Tip senzor | Tensiune - Aprovizionare | Pachet / Caz | Caracteristici | Tipul de ieșire | Temperatura de Operare | Cantitate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKMB1301112 | Panasonic Electric Works | SENSOR MOTION PIR DIGITAL BLACK | In stoc3746 pcs | EKMB1301112.pdf | EKMB130111 | - | - | - | - | - | Tray | EKMB | Standard | 197' (5m) 16.4' | Internal | PIR (Passive Infrared) | 2.3V ~ 4V | - | Standard Lens, Black | Digital | -20°C ~ 60°C (TA) | ||||
| AMA145915 | Panasonic Electronic Components | MOTION SENSOR 15CM DETECT DISTAN | In stoc4355 pcs | AMA145915.pdf | AMA14 | - | - | - | - | - | Bulk | MA | Thin Short | 6' (15cm) | Internal | Area Reflective | 4.5V ~ 5.5V | Box | Vertical Mount Type | NPN - Open Collector | -25°C ~ 75°C (TA) | ||||
| EKMB1293113 | Panasonic Electric Works | SENSOR MOTION PIR STD PEARL LENS | In stoc30537 pcs | EKMB1293113.pdf | EKMB129311 | - | - | - | - | - | Tray | EKMB | - | 86.614" (2.2m) | External | PIR (Passive Infrared) | 2.3V ~ 4V | Module | Saturn Lens, Pearl White | Digital | -18°C ~ 60°C (TA) | ||||
| BWP20-20P | Autonics | AREA SENSOR PNP L=380MM 12-24VDC | In stoc40270 pcs | BWP20-20P.pdf | - | - | - | - | - | - | Box | BWP | - | 197" (5m) 16.4 | Internal | Area Reflective | 12V ~ 24V | Module | - | PNP - Open Collector | -10°C ~ 55°C (TA) | ||||
| BW20-24P | Autonics | AREA SENSOR PNP L=460MM 12-24VDC | In stoc31410 pcs | BW20-24P.pdf | - | - | - | - | - | - | Box | BW | - | 275.6" (7m) | Internal | Area Reflective | 12V ~ 24V | Module | - | PNP - Open Collector | -10°C ~ 55°C (TA) | ||||
| EKMB1107113 | Panasonic Electric Works | LOW PROFILE LENS, 1UA, STD SENSI | In stoc33976 pcs | EKMB1107113.pdf | EKMB110711 | - | - | - | - | - | Tray | EKMB | - | 275.6" (7m) | Internal | PIR (Passive Infrared) | 2.3V ~ 4V | Module | Low Profile Lens, Pearl White | Digital | -20°C ~ 60°C (TA) | ||||
| EKMB1300100K | Panasonic Electric Works | SENSOR PIR W/O LENS 6UA | In stoc2656 pcs | EKMB1300100K.pdf | EKMB1300100 | - | - | - | - | - | Bulk | EKMB | - | - | Internal | PIR (Passive Infrared) | 2.3V ~ 4V | - | No Lens | Digital | -20°C ~ 60°C (TA) | ||||
| AMB2402 | Panasonic Electronic Components | SENSOR REFL MIDDLE H-TYPE OSC | In stoc5009 pcs | AMB2402.pdf | AMB240 | - | - | - | - | - | Bulk | MA | Middle | 31.5' (80cm) 2.6' | Internal | Area Reflective | 5.5V ~ 27V | Box | Horizontal Mount Type | NPN - Open Collector | -25°C ~ 75°C (TA) | ||||
| AMBA1402 | Panasonic Electronic Components | MOTION SENSOR H TYPE 10CM | In stoc4279 pcs | AMBA1402.pdf | AMBA14 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Horizontal Mount Type | - | - | ||||
| AMBA240903 | Panasonic Electronic Components | MOTION SENSOR H TYPE 30CM | In stoc4958 pcs | AMBA240903.pdf | AMBA24 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Horizontal Mount Type | - | - | ||||
| AFBR-S6PY2626 | Broadcom Limited | A. DUAL TO 3.91/90+3.30/160 HS | In stoc37006 pcs | - | - | - | - | - | - | Tray | ezPyro™ | - | - | Internal | PIR (Passive Infrared) | 2.7V ~ 8V | TO-39-4 Metal Can | - | Analog | -40°C ~ 85°C | |||||
| AMBA140207 | Panasonic Electronic Components | MOTION SENSOR H TYPE 7CM | In stoc3629 pcs | AMBA140207.pdf | AMBA14 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Horizontal Mount Type | - | - | ||||
| PYD 1098 | Excelitas Technologies | SMART DIGIPYRO DUAL ELEMENT | In stoc28096 pcs | PYD 1098.pdf | - | PYD 1098-ND PYD1098 PYD1098/3535 |
2 (1 Year) | Contains lead / RoHS Compliant | Sensor Motion, Pyroelectric, PIR (Passive Infrared) Dual Element TO-5 | 12 Weeks | - | - | - | - | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 2.7 V ~ 3.3 V | TO-5 | Dual Element | Analog | - | ||||
| AMN23111 | Panasonic Electric Works | SENSOR MOTION ANA SPOT5V BLK PCB | In stoc36656 pcs | AMN23111.pdf | AMN231 | - | - | - | - | - | Bulk | AMN | Spot | 197" (5m) 16.4 | Internal | PIR (Passive Infrared) | 4.5V ~ 5.5V | Cylinder | Spot Lens, Black | Analog | -20°C ~ 60°C (TA) | ||||
| EKMC1691113 | Panasonic Electric Works | SENSOR MOTION PIR SLIGHT MOTION | In stoc49737 pcs | EKMC1691113.pdf | EKMC169111 | - | - | - | - | - | Tray | EKMC | Slight | 98.425" (2.5m) | Internal | PIR (Passive Infrared) | 3V ~ 6V | Module | Slight Motion Lens, Pearl White | Digital | -20°C ~ 60°C | ||||
| AMN11112 | Panasonic Electric Works | SENSOR MOTION DIG STD 5V WHT PCB | In stoc5000 pcs | AMN11112.pdf | AMN111 | - | - | - | - | - | Bulk | AMN | Standard | 197' (5m) 16.4' | Internal | PIR (Passive Infrared) | 3V ~ 6V | Cylinder | Standard Lens, White | Digital | -20°C ~ 60°C (TA) | ||||
| EKMC1601113 | Panasonic Electric Works | SENSOR MOTION PIR 170UA DGTL WHT | In stoc34093 pcs | EKMC1601113.pdf | EKMC160111 | - | - | - | - | - | Tray | EKMC | Standard | 197" (5m) 16.4 | Internal | PIR (Passive Infrared) | 3V ~ 6V | - | Standard Lens, Pearl White | Digital | -20°C ~ 60°C (TA) | ||||
| AMN21111 | Panasonic Electric Works | SENSOR MOTION ANLG STD 5V BK PCB | In stoc43539 pcs | AMN21111.pdf | AMN211 | - | - | - | - | - | Bulk | AMN | Standard | 197' (5m) 16.4' | Internal | PIR (Passive Infrared) | 4.5V ~ 5.5V | Cylinder | Standard Lens, Black | Analog | -20°C ~ 60°C (TA) | ||||
| EKMB1108112 | Panasonic Electric Works | SENSOR PIR 1UA DIGITAL BLACK | In stoc44712 pcs | EKMB1108112.pdf | EKMB110811 | - | - | - | - | - | Tray | EKMB | - | 232" (5.9m) 19.4 | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 2.3V ~ 4V | Module | Wide Area Lens, Black | Digital | -20°C ~ 60°C | ||||
| EKMC4693113K | Panasonic Electric Works | SENSOR MOTION PIR STD/SLT PL WHT | In stoc36246 pcs | EKMC4693113K.pdf | EKMC4693113 | - | - | - | - | - | Tray | EKMC | - | 86.614" (2.2m) | Internal | PIR (Passive Infrared) | 3V ~ 6V | Module | Saturn Lens, Pearl White | Digital | -20°C ~ 55°C | ||||
| BW20-48 | Autonics | AREA SENSOR NPN L=940MM 12-24VDC | In stoc36707 pcs | BW20-48.pdf | - | - | - | - | - | - | Box | BW | - | 275.6" (7m) | Internal | Area Reflective | 12V ~ 24V | Module | - | NPN - Open Collector | -10°C ~ 55°C (TA) | ||||
| EKMC4603111K | Panasonic Electric Works | SENSOR MOTION PIR LONG DIST WHT | In stoc32649 pcs | EKMC4603111K.pdf | EKMC4603111 | - | - | - | - | - | Tray | EKMC | Long | 472" (12m) 39.4 | Internal | PIR (Passive Infrared) | 3V ~ 6V | Module | Long Distance Lens, White | Digital | -20°C ~ 55°C | ||||
| AMBA345205 | Panasonic Electronic Components | MOTION SENSOR V TYPE 50CM | In stoc3880 pcs | AMBA345205.pdf | AMBA34 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Vertical Mount Type | - | - | ||||
| PYD2592 / 7765 | Excelitas Technologies | SMD 1CH DUAL LOW POWER DIGIPYRO | In stoc34222 pcs | PYD2592 / 7765.pdf | - | - | - | - | - | - | Tape & Reel (TR) | DigiPyro® | - | - | Internal | PIR (Passive Infrared) | 1.8V ~ 3.6V | 6-SMD | Low Power | Digital | -40°C ~ 70°C | ||||
| EKMB1207111 | Panasonic Electric Works | LOW PROFILE LENS, 2UA, STD SENSI | In stoc31533 pcs | EKMB1207111.pdf | EKMB120711 | - | - | - | - | - | Tray | EKMB | - | 275.6" (7m) | Internal | PIR (Passive Infrared) | 2.3V ~ 4V | Module | Low Profile Lens, White | Digital | -20°C ~ 60°C (TA) | ||||
| BW20-16 | Autonics | AREA SENSOR NPN L=300MM 12-24VDC | In stoc34438 pcs | BW20-16.pdf | - | - | - | - | - | - | Box | BW | - | 275.6" (7m) | Internal | Area Reflective | 12V ~ 24V | Module | - | NPN - Open Collector | -10°C ~ 55°C (TA) | ||||
| EKMC2610112K | Panasonic Electric Works | SENSOR PIR 170UA ANALOG BLACK | In stoc35871 pcs | EKMC2610112K.pdf | EKMC261011 | - | - | - | - | - | Tray | EKMC | - | 197" (5m) 16.4 | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 3V ~ 5.5V | Module | Flat Square Lens, Black | Analog | -20°C ~ 60°C (TA) | ||||
| IRS-B345ST03-R1 | Murata Electronics | MOTION SENSOR | In stoc4730 pcs | IRS-B345ST03-R1.pdf | IRS-B | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | 2V ~ 15V | 5-SMD Module | - | - | -40°C ~ 70°C | ||||
| USEQFCEA500100 | KEMET | FLAME SENSOR, DIGITAL TO-39, SIN | In stoc37970 pcs | USEQFCEA500100.pdf | - | - | - | - | - | - | Tube | * | - | - | - | - | - | - | - | - | - | ||||
| EKMB1208112 | Panasonic Electric Works | SENSOR PIR 2UA DIGITAL BLACK | In stoc48256 pcs | EKMB1208112.pdf | EKMB120811 | - | - | - | - | - | Tray | EKMB | - | 232" (5.9m) 19.4 | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 2.3V ~ 4V | Module | Wide Area Lens, Black | Digital | -20°C ~ 60°C | ||||
| EKMB1191113 | Panasonic Electric Works | SENSOR MOTION PIR SLIGHT MOTION | In stoc30739 pcs | EKMB1191113.pdf | EKMB119111 | - | - | - | - | - | Tray | EKMB | Slight | 98.425" (2.5m) | Internal | PIR (Passive Infrared) | 2.3V ~ 4V | Module | Slight Motion Lens, Pearl White | Digital | -20°C ~ 60°C | ||||
| AMB240206 | Panasonic Electronic Components | SENSOR REFL MIDDLE H-TYPE OSC | In stoc5296 pcs | AMB240206.pdf | AMB240 | - | - | - | - | - | Bulk | MA | Middle | 23.6' (60cm) 2.0' | Internal | Area Reflective | 5.5V ~ 27V | Box | Horizontal Mount Type | NPN - Open Collector | -25°C ~ 75°C (TA) | ||||
| EKMC1606113 | Panasonic Electric Works | SENSOR MOTION PIR LONG DIST PL W | In stoc46154 pcs | EKMC1606113.pdf | EKMC160611 | - | - | - | - | - | Tray | EKMC | Long | 472" (12m) 39.4 | Internal | PIR (Passive Infrared) | 3V ~ 6V | Module | High Density Lens, Pearl White | Digital | -20°C ~ 60°C | ||||
| EKMC4608112K | Panasonic Electric Works | SENSOR PIR 170UA DIGITAL BLACK | In stoc40647 pcs | EKMC4608112K.pdf | EKMC4608112 | - | - | - | - | - | Tray | EKMC | - | 144" (3.5m) 12 | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 3V ~ 6V | Module | Wide Area Lens, Black | Digital | -20°C ~ 55°C | ||||
| EKMC2601113K | Panasonic Electric Works | SENSOR MOTION PIR STD 170UA PL W | In stoc47501 pcs | EKMC2601113K.pdf | EKMC2601113 | - | - | - | - | - | Tray | EKMC | Standard | 197" (5m) 16.4 | Internal | PIR (Passive Infrared) | 3V ~ 5.5V | Module | Standard Lens, Pearl White | Analog | -20°C ~ 60°C | ||||
| EKMC7606112K | Panasonic Electric Works | SENSOR MOTION PIR LONG DIST BLK | In stoc42349 pcs | EKMC7606112K.pdf | EKMC7606112 | - | - | - | - | - | Tray | EKMC | Long | 472" (12m) 39.4 | Internal | PIR (Passive Infrared) | 3V ~ 6V | Module | High Density Lens, Black | Digital | -20°C ~ 60°C | ||||
| AMBA345204 | Panasonic Electronic Components | MOTION SENSOR V TYPE 40CM | In stoc5458 pcs | AMBA345204.pdf | AMBA34 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Vertical Mount Type | - | - | ||||
| AMBA345919 | Panasonic Electronic Components | MOTION SENSOR V TYPE 190CM | In stoc4541 pcs | AMBA345919.pdf | AMBA34 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Vertical Mount Type | - | - | ||||
| AMN24111 | Panasonic Electric Works | SENSOR MOTION ANA 10M 5V BK PCB | In stoc2013 pcs | AMN24111.pdf | AMN241 | - | - | - | - | - | Bulk | AMN | 10m | 394' (10m) 32.8' | Internal | PIR (Passive Infrared) | 4.5V ~ 5.5V | Cylinder | Long Distance Lens, Black | Analog | -20°C ~ 60°C (TA) | ||||
| EKMC2610113K | Panasonic Electric Works | SENSOR PIR 170UA ANALOG PEARL | In stoc32329 pcs | EKMC2610113K.pdf | EKMC261011 | - | - | - | - | - | Tray | EKMC | - | 197" (5m) 16.4 | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 3V ~ 5.5V | Module | Flat Square Lens, Pearl White | Analog | -20°C ~ 60°C (TA) | ||||
| AMBA140208 | Panasonic Electronic Components | MOTION SENSOR H TYPE 8CM | In stoc4652 pcs | AMBA140208.pdf | AMBA14 | - | - | - | - | - | Bulk | MA | - | - | - | - | - | Box | Horizontal Mount Type | - | - | ||||
| EKMC2603113K | Panasonic Electric Works | SENSOR MOTION PIR 12M PL WHT | In stoc39219 pcs | EKMC2603113K.pdf | EKMC2603113 | - | - | - | - | - | Tray | EKMC | - | 472" (12m) 39.4 | Internal | PIR (Passive Infrared) | 3V ~ 5.5V | Module | Long Distance Lens, Pearl White | Analog | -20°C ~ 60°C | ||||
| EKMC1603113 | Panasonic Electric Works | SENSOR MOTION PIR 12M RANGE WHT | In stoc32608 pcs | EKMC1603113.pdf | EKMC160311 | - | - | - | - | - | Tray | EKMC | Long | 472" (12m) 39.4 | Internal | PIR (Passive Infrared) | 3V ~ 6V | - | Long Distance Lens, Pearl White | Digital | -20°C ~ 60°C (TA) | ||||
| EKMC1604113 | Panasonic Electric Works | SENSOR PIR WALL MNT 170UA PEARL | In stoc4343 pcs | EKMC160411 | - | - | - | - | - | Tray | EKMC | - | 16.40 (5m) | Internal | PIR (Passive Infrared) | 3V ~ 6V | Module | Wall Installation Lens, Pearl White | Digital | -20°C ~ 60°C | |||||
| EKMB1104111 | Panasonic Electric Works | SENSOR PIR WALL MNT 1UA WHT LENS | In stoc29360 pcs | EKMB1104111.pdf | EKMB110411 | - | - | - | - | - | Tray | EKMB | - | 472" (12m) 39.4 | Internal | PIR (Passive Infrared) | 2.3V ~ 4V | Module | Wall Installation Lens, White | Digital | -20°C ~ 60°C | ||||
| USEQFCEA391100 | KEMET | FLAME SENSOR, DIGITAL TO-39, SIN | In stoc46127 pcs | USEQFCEA391100.pdf | - | - | - | - | - | - | Tube | * | - | - | - | - | - | - | - | - | - | ||||
| BW40-24P | Autonics | AREA SENSOR PNP L=920MM 12-24VDC | In stoc39518 pcs | BW40-24P.pdf | - | - | - | - | - | - | Box | BW | - | 275.6" (7m) | Internal | Area Reflective | 12V ~ 24V | Module | - | PNP - Open Collector | -10°C ~ 55°C (TA) | ||||
![]() |
ZSBDI46504AA | Zilog | ZMOTION NICERA PYRO SBDI46-504AA | In stoc3853 pcs | ZSBDI46504AA.pdf | - | - | - | - | - | - | Box | ZMOTION® | - | - | External | PIR (Passive Infrared) | 2.7V ~ 3.6V | - | - | Digital | - | |||
![]() |
IRA-S500ST01A01 | Murata Electronics | PYROELECTRIC SENSOR | In stoc30816 pcs | IRA-S500ST01A01.pdf | - | - | - | - | - | - | Box | - | - | - | Internal | Motion, Pyroelectric, PIR (Passive Infrared) | 2V ~ 15V | Radial, Metal Can, Lensed - 3 Lead | - | Voltage | -40°C ~ 70°C | |||
![]() |
PYD 1798 | Excelitas Technologies | SMART DIGIPYRO DUAL MOTION | In stoc23063 pcs | PYD 1798.pdf | - | - | - | - | - | - | Tube | * | - | - | - | - | - | - | - | - | - |