| Comparaţie | Imagine | Parte # | Producător | Descriere | Inventar | Foi de date | RoHS | Alte nume | Nivelul de sensibilitate la umiditate (MSL) | Condiții de stare fără plumb / stare RoHS | ambalare | descriere detaliata | Producător Standard Timp de plumb | Pachet | Numărul produsului de bază | Serie | Zonă activă | Curent - Întuneric (Tip) | Responsivitate @ nm | Spectral Range | Culoare - îmbunătățită | Unghi de vedere | Lungime de undă | Tensiune - DC înapoi (Vr) (Max) | Tipul de diodă | Timp de raspuns | Pachet / Caz | Tipul de montare | Temperatura de Operare | Cantitate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1179P-SD-F | Electroverge | T1170P is a pin photodiode die w | In stoc4782 pcs | T1179P-SD-F.pdf | - | - | - | - | - | - | Sheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 290-11-31-241 | Advanced Photonix | SENSOR PHOTODIODE 660NM TO8 | In stoc31420 pcs | - | - | - | - | - | - | Bulk | 290-11 | - | 42.6mm² | 110nA | 0.55 A/W @ 900nm | 350nm ~ 1100nm | Red | 90° | 660nm | 75 V | PIN | 8ns | - | Through Hole | -40°C ~ 125°C | |||||
| MICRORB-10020-MLP-TR1 | onsemi | SENSOR PHOTODIODE 905NM 4SMD | In stoc30551 pcs | MICRORB-10020-MLP-TR1.pdf | - | - | - | - | - | - | Strip | MICRORB | RB-SERIES SIPM | 1mm² | 540nA | 270 kA/W @ 905nm | 300nm ~ 1050nm | Infrared (NIR)/Red | - | 905nm | 23 V | PIN | 1ns | 4-SMD, No Lead | Surface Mount | -40°C ~ 85°C | ||||
| 012-70-62-541 | Advanced Photonix | SENSOR PHOTODIODE TO46-3 | In stoc3749 pcs | - | - | - | - | - | - | Bulk | - | - | 0.30mm Dia | 2nA | 47 A/W @ 830nm | 400nm ~ 1100nm | - | - | - | 280 V | - | 700ps | TO-46-3 Lens Top Metal Can | Through Hole | -40°C ~ 85°C | |||||
| MTD3910PM | Marktech Optoelectronics | SENSOR PHOTODIODE 900NM TO18-2 | In stoc28544 pcs | MTD3910PM.pdf | - | - | - | - | - | - | Bulk | MTD3910 | - | - | 10nA (Max) | 0.58 A/W @ 900nm | 400nm ~ 1100nm | - | - | 900nm | 30 V | - | - | TO-18-2 Metal Can | Through Hole | -30°C ~ 100°C | ||||
| 394-70-74-661 | Advanced Photonix | SENSOR PHOTODIODE 675NM MODULE | In stoc4691 pcs | 394-70-74-661.pdf | - | - | - | - | - | - | Bulk | - | - | 78.6mm² | - | - | 350nm ~ 1050nm | Blue | - | 675nm | - | Avalanche | - | - | Chassis Mount | 0°C ~ 40°C | ||||
| SD2420-002 | Honeywell Sensing and Productivity Solutions | PHOTODIODE PILL PACK | In stoc4508 pcs | SD2420-002.pdf | - | - | - | - | - | - | Bulk | - | - | - | 5nA | - | - | - | 48° | - | 50 V | - | 50ns | - | Through Hole | -55°C ~ 125°C | ||||
| MTD3910D3 | Marktech Optoelectronics | SENSOR PHOTODIODE 940NM RADIAL | In stoc41740 pcs | MTD3910D3.pdf | - | - | - | - | - | - | Bulk | MTD3910 | - | - | 10nA (Max) | 0.45 A/W @ 660nm | 400nm ~ 1060nm | - | - | 940nm | 20 V | - | - | Radial | Through Hole | -20°C ~ 85°C | ||||
| BPW24R | Vishay Semiconductor Opto Division | PHOTODIODE 790 TO 1050 NM | In stoc16565 pcs | BPW24R.pdf | - | - | - | - | - | - | Bulk | BPW24 | - | 0.79mm² | 2nA | - | 600nm ~ 1050nm | - | 24° | 900nm | 60 V | PIN | - | Radial, Lensed Metal Can, TO-46-2 | Through Hole | -40°C ~ 125°C | ||||
| SUF268J001 | Amphenol Thermometrics | SENSOR PHOTODIODE 925NM | In stoc49689 pcs | SUF268J001.pdf | - | - | - | - | - | - | Bulk | SUF | - | - | - | - | 400nm ~ 1100nm | - | 40° | 925nm | - | - | - | - | User Defined | -30°C ~ 80°C | ||||
| PDB-V104 | Advanced Photonix | SENSOR PHOTODIODE 950NM TO46-2 | In stoc34585 pcs | PDB-V104.pdf | - | - | - | - | - | - | Bulk | - | - | 3.09mm² | 150pA | 0.17 A/W @ 450nm | 350nm ~ 1100nm | Blue | 65° | 950nm | 75 V | PIN | 13ns | TO-46-2 Metal Can | Through Hole | -40°C ~ 125°C | ||||
| BS500A0F | Sharp Microelectronics | SENSOR PHOTODIODE 850NM SIDE | In stoc3944 pcs | BS500A0F.pdf | - | - | - | - | - | - | Bulk | - | - | 5.34mm² | 10pA | - | 800nm ~ 900nm | Blue | - | 850nm | 10 V | - | - | Side View | Through Hole | -10°C ~ 60°C | ||||
| SD1420-002L | Honeywell Sensing and Productivity Solutions | PHOTODIODE COAXIAL PACK | In stoc4094 pcs | SD1420-002L.pdf | - | - | - | - | - | - | Bulk | - | - | - | 5nA | - | - | - | 24° | - | 50 V | - | 50ns | - | Through Hole | -55°C ~ 125°C | ||||
| PD101SC0SS0F | Sharp Microelectronics | SENSOR PHOTODIODE 820NM RADIAL | In stoc4322 pcs | PD101SC0SS0F.pdf | - | - | - | - | - | - | Tube | - | - | - | 1nA | 0.55 A/W @ 780nm | - | - | - | 820nm | 5 V | - | - | Radial, Side View | Through Hole | -25°C ~ 85°C | ||||
| SD630-70-72-500 | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE AVALANCH RED 16MM SHV | In stoc31568 pcs | SD630-70-72-500.pdf | 630-70-72-500 SD6307072500 |
1 (Unlimited) | Lead free / RoHS Compliant | Bulk | Photodiode 675nm 15ns | 18 Weeks | - | - | - | 201.06mm² | 280nA | 100 A/W @ 750nm | 300nm ~ 1000nm | Red | - | 675nm | 2000V | Avalanche | 15ns | - | Chassis Mount | -55°C ~ 40°C | ||||
| VEMD2020X01 | Vishay Semiconductor Opto Division | PHOTODIODE 750 TO 1050 NM | In stoc101490 pcs | VEMD2020X01.pdf | - | - | - | - | - | - | Tape & Reel (TR) | VEMD2020 | Automotive, AEC-Q101 | 0.23mm² | 1nA | - | 750nm ~ 1050nm | - | 30° | 940nm | 60 V | PIN | 100ns | 2-SMD, Gull Wing | Surface Mount | -40°C ~ 100°C | ||||
| MTD5052N | Marktech Optoelectronics | SENSOR PHOTODIODE 525NM TO18 | In stoc36507 pcs | MTD5052N.pdf | - | - | - | - | - | - | Bulk | MTD5052 | - | - | 5pA | 0.3 A/W @ 525nm | 410nm ~ 580nm | Blue/Green | 24° | 525nm | 5 V | - | - | - | Through Hole | -20°C ~ 85°C | ||||
| 197-23-21-041 | Advanced Photonix | SENSOR PHOTODIODE 660NM TO8 | In stoc34566 pcs | 197-23-21-041.pdf | - | - | - | - | - | - | Bulk | 197-23 | - | 2.435mm² (x4) | 1.4nA | 0.55 A/W @ 900nm | 350nm ~ 1100nm | Red | 82° | 660nm | 50 V | - | 13ns | - | Through Hole | -40°C ~ 125°C | ||||
| SD019-101-411 | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV MICRO 0805 SMT | In stoc40103 pcs | SD019-101-411.pdf | 019-101-411 SD019-101-411TR |
2 (1 Year) | Lead free / RoHS Compliant | Tape & Reel (TR) | Photodiode 1µs | 14 Weeks | - | - | - | - | 500pA | - | 300nm ~ 1100nm | - | - | - | 50V | - | 1µs | - | Surface Mount | -40°C ~ 105°C | ||||
| SLD-70BG2A | Advanced Photonix | SENSOR PHOTODIODE 550NM RADIAL | In stoc3750 pcs | SLD-70BG2A.pdf | - | - | - | - | - | - | Bulk | SLD-70 | - | 9mm² | 100nA | - | 400nm ~ 700nm | Blue/Green | 120° | 550nm | 50 V | - | 4µs, 6µs | Radial | User Defined | -20°C ~ 85°C | ||||
| ODD-8SMD | Opto Diode Corp | SENSOR PHOTODIODE 940NM LOCAP | In stoc4519 pcs | ODD-8SMD.pdf | - | - | - | - | - | - | Tape & Reel (TR) | ODD-8 | General | 8mm² | 5nA | 0.44 A/W @ 940nm | 400nm ~ 1100nm | - | - | 940nm | 170 V | - | 50ns | - | Surface Mount | -25°C ~ 85°C | ||||
| MTPD1346D-080 | Marktech Optoelectronics | SENSOR PHOTODIODE 1300NM TO46-3 | In stoc40887 pcs | MTPD1346D-080.pdf | - | - | - | - | - | - | Bulk | - | 1346 | 0.80mm Dia | - | - | 800nm ~ 1750nm | - | - | 1300nm | 5 V | PIN | - | TO-46-3 Lens Top Metal Can | Through Hole | -40°C ~ 85°C | ||||
| LTR-516AD | Lite-On Inc. | SENSOR PHOTODIODE 940NM RADIAL | In stoc234000 pcs | LTR-516AD.pdf | - | - | - | - | - | - | Bulk | LTR-516 | - | - | 30nA (Max) | - | 770nm ~ 1000nm | - | - | 940nm | 30 V | - | 50ns | Radial | Through Hole | -40°C ~ 85°C | ||||
| PDB-C110 | Advanced Photonix | SENSOR PHOTODIODE 950NM RADIAL | In stoc37057 pcs | PDB-C110.pdf | - | - | - | - | - | - | Bulk | - | - | 93.54mm² | 10nA | 0.17 A/W @ 450nm | 350nm ~ 1100nm | Blue | 120° | 950nm | 75 V | PIN | 13ns | Radial | Through Hole | -20°C ~ 60°C | ||||
| 385-24-21-041 | Advanced Photonix | SENSOR PHOTODIODE 660NM TO8 | In stoc36112 pcs | 385-24-21-041.pdf | - | - | - | - | - | - | Bulk | 385-24 | - | - | 6nA | 0.55 A/W @ 900nm | 350nm ~ 1100nm | Red | - | 660nm | 50 V | - | 13ns | - | Through Hole | -40°C ~ 125°C | ||||
| SFH 206K | OSRAM Opto (ams OSRAM) | SENSOR PHOTODIODE 850NM RADIAL | In stoc32715 pcs | SFH 206K.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SFH 2200 A01 | OSRAM Opto (ams OSRAM) | SENSOR PHOTODIODE 940NM 2SMD | In stoc2935 pcs | SFH 2200 A01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
PDB-C115 | Advanced Photonix | SENSOR PHOTODIODE 950NM TO5 | In stoc3656 pcs | PDB-C115.pdf | - | - | - | - | - | - | Bulk | - | - | 5.07mm² | 1nA | - | 350nm ~ 1100nm | Blue | 73° | 950nm | 100 V | PIN | 15ns | TO-5 Variant, 2 Leads, Lens Top Metal Can | Through Hole | -40°C ~ 125°C | |||
![]() |
LTR-546AB | Lite-On Inc. | SENSOR PHOTODIODE 900NM RADIAL | In stoc5301 pcs | LTR-546AB.pdf | - | - | - | - | - | - | Bulk | LTR-546 | - | - | 30nA | - | - | - | - | 900nm | 30 V | - | 50ns | Radial, Side View | Through Hole | -40°C ~ 85°C | |||
| ARRAYJ-40035-64P-PCB | onsemi | SENSOR PHOTODIODE 420NM MODULE | In stoc5459 pcs | ARRAYJ-40035-64P-PCB.pdf | - | - | - | - | - | - | Bulk | ARRAYJ | J-SERIES SIPM | 9mm² | - | - | - | - | - | 420nm | - | - | - | Module | Socketable | - | ||||
![]() |
EAPDLP04SCAA4 | Everlight Electronics Co Ltd | SENSOR PHOTODIODE 940NM RADIAL | In stoc39463 pcs | EAPDLP04SCAA4.pdf | - | - | - | - | - | - | Bulk | EAPDLP04 | - | - | 5nA | - | 730nm ~ 1100nm | - | - | 940nm | 32 V | PIN | 50ns | Radial | Through Hole | -25°C ~ 85°C | |||
![]() |
HSD6-C170 | Broadcom Limited | CHIP,TOP MT,PD,690NM | In stoc46122 pcs | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 10nA (Max) | - | 300nm ~ 1000nm | - | 140° | 690nm | 30 V | - | - | 0805 (2012 Metric) | Surface Mount | -40°C ~ 85°C | ||||
![]() |
PDB-C208F | Advanced Photonix | SENSOR PHOTODIODE 950NM ARRAY | In stoc4656 pcs | - | - | - | - | - | - | Bulk | - | - | 2.31mm² (x8) | 5nA | - | 350nm ~ 1100nm | Blue | - | 950nm | 50 V | PIN | 15ns | Array - 8 Element | Surface Mount | -40°C ~ 100°C | ||||
| BPV21F | Vishay Semiconductor Opto Division | SENSOR PHOTODIODE 950NM TO226-2 | In stoc4523 pcs | BPV21F.pdf | - | - | - | - | - | - | Bulk | BPV21 | - | 5.7mm² | 2nA | - | 870nm ~ 1050nm | - | 130° | 950nm | 60 V | PIN | - | TO-226-2, TO-92-2 Long Body | Through Hole | -55°C ~ 100°C | ||||
![]() |
PDU-V112 | Advanced Photonix | SENSOR PHOTODIODE MODULE | In stoc3911 pcs | - | - | - | - | - | - | - | - | - | 100.2mm² | 200pA | 0.18 A/W @ 254nm | 190nm ~ 1100nm | - | 104° | - | 30 V | - | 2µs | Module | Connector | -10°C ~ 60°C | ||||
| KLI-2113-AAB-ED-AA | onsemi | IMAGE SENSOR CCD LIN MONO 28CDIP | In stoc5322 pcs | KLI-2113-AAB-ED-AA.pdf | - | - | - | - | - | - | Tube | KLI-2113 | - | 14µm H x 14µm W (X3) | 0.02pA | - | - | - | - | - | 12 V | - | - | - | Through Hole | 0°C ~ 70°C | ||||
![]() |
PDU-V102 | Advanced Photonix | SENSOR PHOTODIODE TO46-2 | In stoc5354 pcs | PDU-V102.pdf | - | - | - | - | - | - | Tray | - | - | 0.87mm² | 1pA | 0.18 A/W @ 254nm | 190nm ~ 1100nm | - | 72° | - | 75 V | PIN | 400ns | TO-46-2 Lens Top Metal Can | Through Hole | -40°C ~ 125°C | |||
![]() |
PDB-C102 | Advanced Photonix | SENSOR PHOTODIODE 950NM TO46-2 | In stoc4419 pcs | PDB-C102.pdf | - | - | - | - | - | - | Bulk | - | - | 0.87mm² | 45pA | - | 350nm ~ 1100nm | Blue | 72° | 950nm | 100 V | PIN | 3ns | TO-46-2 Metal Can | Through Hole | -40°C ~ 125°C | |||
![]() |
PDB-C120-L | Advanced Photonix | SENSOR PHOTODIODE 950NM TO46-2 | In stoc4697 pcs | PDB-C120-L.pdf | - | - | - | - | - | - | Bulk | - | - | 0.073mm² | 500pA | - | 350nm ~ 1100nm | Blue | - | 950nm | 200 V | PIN | 1ns | TO-46-2 Metal Can | Through Hole | -55°C ~ 125°C | |||
| 02A4A-142-XMD | onsemi | BOARD MOUNT OPTICAL SENSOR | In stoc30482 pcs | 02A4A-142-XMD.pdf | - | - | - | - | - | - | Bulk | 02A4A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
PDB-716-100 | Advanced Photonix | SENSOR PHOTODIODE 950NM TO5 | In stoc3759 pcs | PDB-716-100.pdf | - | - | - | - | - | - | Bulk | - | - | 5.07mm² | 1nA | - | 350nm ~ 1100nm | Blue | 82° | 950nm | 15 V | - | 15ns | TO-5 Variant, 4 Leads, Lens Top Metal Can | Through Hole | 0°C ~ 70°C | |||
![]() |
C30955EH | Excelitas Technologies | SI APD, 1.5MM, TO-5, 1064NM ENHA | In stoc34272 pcs | C30955EH.pdf | - | - | - | - | - | - | Box | C30955 | C30955 | 1.77mm² | 200nA | 70 A/W @ 900nm | 400nm ~ 1100nm | - | - | 900nm | 490 V | Avalanche | 2ns | TO-5 | Through Hole | -40°C ~ 70°C | |||
![]() |
ODD-UVG-007 | Lumex Opto/Components Inc. | UV ENHANCED CIRCULAR PHOTODETECT | In stoc28575 pcs | - | - | - | - | - | - | Bulk | - | - | 5mm² | 1nA | - | 225nm ~ 400nm | Ultraviolet (UV) | - | - | 50 V | - | 1µs | TO-205AA, TO-5-3 Metal Can | Through Hole | -20°C ~ 80°C | ||||
![]() |
PDB-C616-2 | Advanced Photonix | SENSOR PHOTODIODE 940NM PVC WIRE | In stoc4219 pcs | PDB-C616-2.pdf | - | - | - | - | - | - | Bulk | - | - | 51.61mm² | 100nA | - | 350nm ~ 1100nm | Blue | - | 940nm | 75 V | - | 36ns | Chip with 30 Gauge PVC Wire | Free Hanging | -40°C ~ 100°C | |||
![]() |
C30723GH | Excelitas Technologies | INGAAS PIN, 5MM, TO-8 PACKAGE | In stoc49019 pcs | C30723GH.pdf | - | - | - | - | - | - | Box | C30723 | C30723 | 5mm Dia | 140nA | 0.2 A/W @ 850nm, 0.9 A/W @ 1300nm, 0.95 A/W @ 1550nm | 800nm ~ 1700nm | - | - | 850nm, 1300nm, 1550nm | 50 V | PIN | - | TO-233AA, TO-8-3 Lens Top Metal Can | Through Hole | -40°C ~ 85°C | |||
![]() |
EAPDLP04SCAA1 | Everlight Electronics Co Ltd | SENSOR PHOTODIODE 940NM RADIAL | In stoc36198 pcs | EAPDLP04SCAA1.pdf | - | - | - | - | - | - | Bulk | EAPDLP04 | - | - | 10nA | - | 840nm ~ 1100nm | - | - | 940nm | 32 V | PIN | 10ns | Radial | Through Hole | -25°C ~ 85°C | |||
![]() |
PDU-V402B | Advanced Photonix | SENSOR PHOTODIODE 320NM 2DIP MOD | In stoc4661 pcs | PDU-V402B.pdf | - | - | - | - | - | - | Bulk | - | - | 10.84mm² | 5nA | 0.08 A/W @ 320nm | 300nm ~ 340nm | - | - | 320nm | 15 V | PIN | 1µs | 2-DIP Module | Through Hole | -40°C ~ 85°C | |||
![]() |
PDB-C111 | Advanced Photonix | SENSOR PHOTODIODE 950NM TO8 | In stoc3754 pcs | PDB-C111.pdf | - | - | - | - | - | - | Bulk | - | - | 100mm² | 10nA | - | 350nm ~ 1100nm | Blue | 54° | 950nm | 100 V | PIN | 25ns | TO-8 Hermetic | Through Hole | -40°C ~ 125°C | |||
![]() |
SFH 2713 | OSRAM Opto (ams OSRAM) | CHIPLED | In stoc30185 pcs | SFH 2713.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SFH 250 | OSRAM Opto (ams OSRAM) | OPTICAL PHOTODIODE RADIAL | In stoc5004 pcs | SFH 250.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |