- FPGA***lorer88
- 2026/07/7
Ansamblu/origine PCN
Coiltronics Magnetics Facility 31/Aug/2013.pdfFisa de date HTML
SD Series Datasheet.pdfAmbalaj PCN
Shipping Box and Labels 05/Jan/2018.pdfSpecificații tehnologice SD18-4R7-R
Specificații tehnice Eaton - Electronics Division - SD18-4R7-R, atribute, parametri și piese cu specificații similare cu Eaton - Electronics Division - SD18-4R7-R
| Atributul produsului | Valoarea atributului |
|---|---|
| Producător | Coiltronics (Eaton) |
| Tip | Drum Core, Wirewound |
| Toleranţă | ±20% |
| Pachetul dispozitivului furnizor | - |
| Dimensiune / Dimensiune | 0.205" L x 0.205" W (5.20mm x 5.20mm) |
| ecranare | Shielded |
| Serie | SD |
| Evaluări | - |
| Q @ Freq | - |
| Pachet / Caz | Nonstandard |
| Pachet | Tape & Reel (TR) |
| Atributul produsului | Valoarea atributului |
|---|---|
| Temperatura de Operare | -40°C ~ 85°C |
| Tipul de montare | Surface Mount |
| Material - Core | Ferrite |
| Frecventa de inductie - test | 100 kHz |
| Inductanţă | 4.7 µH |
| Înălțime - așezată (Max) | 0.071" (1.80mm) |
| Frecventa - Self Resonant | - |
| Rezistența DC (DCR) | 82.4mOhm |
| Rating curent (amperi) | 1.77 A |
| Curent - saturație (ISAT) | 1.54A |
| ATRIBUT | DESCRIERE |
|---|---|
| Statutul RoHs | RoHS Compliant |
| Nivel de sensibilitate la umiditate (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
Cele trei părți din dreapta au specificații similare cu Eaton - Electronics Division SD18-4R7-R.
| Atributul produsului | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Număr parc | SD18-471-R | SD18-470-R | SD18-R47-R | SD18-2R2-R |
| Producător | Eaton - Electronics Division | Eaton - Electronics Division | Eaton - Electronics Division | Eaton - Electronics Division |
| Rating curent (amperi) | - | - | - | - |
| Temperatura de Operare | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tip | - | - | - | - |
| Frecventa de inductie - test | - | - | - | - |
| Rezistența DC (DCR) | - | - | - | - |
| Toleranţă | - | - | - | - |
| Inductanţă | - | - | - | - |
| Tipul de montare | - | Surface Mount | Through Hole | Surface Mount |
| Serie | - | - | - | - |
| Curent - saturație (ISAT) | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Pachetul dispozitivului furnizor | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Pachet / Caz | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Înălțime - așezată (Max) | - | - | - | - |
| Dimensiune / Dimensiune | - | - | - | - |
| Evaluări | - | - | - | - |
| Frecventa - Self Resonant | - | - | - | - |
| Material - Core | - | - | - | - |
| ecranare | - | - | - | - |
| Pachet | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Descărcați fișele de date SD18-4R7-R PDF și documentația Eaton - Electronics Division pentru SD18-4R7-R - Eaton - Electronics Division.
SD18-2535R8UUM2KYOCERA Corporation
SD1802-01Microsemi CorporationTRANSISTOR
SD18-2535R8UUC1KYOCERA Corporation
SD18-471-REaton - Electronics DivisionFIXED IND 470UH 201MA 6.39OHM SM
SD18-331-REaton - Electronics DivisionFIXED IND 330UH 248MA 4.2OHM SMD
SD18-680-REaton - Electronics DivisionFIXED IND 68UH 514MA 979.8 MOHM
SD18-3R3-REaton - Electronics DivisionFIXED IND 3.3UH 2.07A 60.5 MOHM
SD18-821-REaton - Electronics DivisionFIXED IND 820UH 145MA 12.35 OHM
SD18-820-REaton - Electronics DivisionFIXED IND 82UH 446MA 1.3 OHM SMD
SD18-6R2-REaton - Electronics DivisionFIXED IND 6.2UH 1.61A 100MOHM SM
SD18-R82-REaton - Electronics DivisionFIXED IND 820NH 3.24A 24.7 MOHM
SD18-330-REaton - Electronics DivisionFIXED IND 33UH 715MA 505.7 MOHM
SD18-8R2-REaton - Electronics DivisionFIXED IND 8.2UH 1.38A 135.1 MOHM
SD18-470-REaton - Electronics DivisionFIXED IND 47UH 578MA 773.2 MOHM
SD18-470COOPER
SD18-681-REaton - Electronics DivisionFIXED IND 680UH 167MA 9.28OHM SM
SD18-R47-REaton - Electronics DivisionFIXED IND 470NH 3.58A 20.1 MOHMAdresa dvs. de e -mail nu va fi publicată.
| Referință de timp logistică a țărilor comune | ||
|---|---|---|
| Regiune | Ţară | Ora logistică (zi) |
| America | Statele Unite | 5 |
| Brazilia | 7 | |
| Europa | Germania | 5 |
| Regatul Unit | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Noua Zeelandă | 5 | |
| Asia | India | 4 |
| Japonia | 4 | |
| Orientul Mijlociu | Israel | 6 |
| Referință de expediere DHL și FedEx | |
|---|---|
| Taxe de expediere (kg) | Referință DHL (USD $) |
| 0,00kg-1,00kg | 30,00 USD - 60,00 USD |
| 1.00kg-2,00kg | 40,00 USD - USD 80,00 USD |
| 2.00kg-3,00 kg | USD 50,00 USD - 100,00 USD |














Vrei un preț mai bun? Adăugați la coșul și Trimiteți RFQ Acum, vă vom contacta imediat.