| Comparaţie | Imagine | Parte # | Producător | Descriere | Inventar | Foi de date | RoHS | Nivelul de sensibilitate la umiditate (MSL) | Alte nume | Numărul produsului de bază | Pachet | Condiții de stare fără plumb / stare RoHS | ambalare | Pachetul dispozitivului furnizor | Pachet / Caz | Interfață | Tipul de ieșire | Tip | Tipul de montare | Temperatura de Operare | Curent - Ofertă | Tip de introducere | Serie | Cantitate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS1878T+T | Analog Devices Inc./Maxim Integrated | IC CTLR SFP W/DGTL LDD RX 28TQFN | In stoc14462 pcs | DS1878T+T.pdf | - | - | DS1878 | Tape & Reel (TR) | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Digital | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Analog, Digital | - | ||||
| RE46C145SW16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | In stoc36082 pcs | RE46C145SW16F.pdf | - | - | RE46C145 | Tube | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 4 µA | Photoelectric | - | ||||
| LTC2983ILX | Analog Devices Inc. | IC PWR SUPPLY MGR | In stoc13411 pcs | LTC2983ILX.pdf | - | - | - | Tube | - | - | 48-LQFP (7x7) | 48-LQFP | - | SPI | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| MAX1452EAE+T | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 16-SSOP | In stoc45430 pcs | MAX1452EAE+T.pdf | - | - | MAX1452 | Tape & Reel (TR) | - | - | 16-SSOP | 16-SSOP (0.209', 5.30mm Width) | - | Analog | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | ||||
| ADM1022ARQZ-REEL | onsemi | IC SENSOR TEMP/DET 3/5.5V 16QSOP | In stoc4146 pcs | ADM1022ARQZ-REEL.pdf | - | - | ADM1022 | Tape & Reel (TR) | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Analog | Temperature Sensor | Surface Mount | 0°C ~ 85°C | 2.6 mA | Logic | - | ||||
| XTR111AIDGQR | Texas Instruments | IC PREC VOLT-CURR CONV/TX 10MSOP | In stoc28340 pcs | XTR111AIDGQR.pdf | - | - | XTR111 | Tape & Reel (TR) | - | - | 10-HVSSOP | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 550 µA | Voltage | - | ||||
| XTR111AIDRCT | Texas Instruments | IC CONV/TX PREC VOLT-CURR 10-SON | In stoc25983 pcs | XTR111AIDRCT.pdf | - | - | XTR111 | Tape & Reel (TR) | - | - | 10-VSON (3x3) | 10-VFDFN Exposed Pad | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 550 µA | Voltage | - | ||||
| MC145010EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | In stoc16103 pcs | MC145010EGR2.pdf | - | - | MC145 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 12 µA | Photoelectric | - | ||||
| A5366CLWTR-T | Allegro MicroSystems | IC SMOKE DETECTOR PHOTO 16SOIC | In stoc32640 pcs | A5366CLWTR-T.pdf | - | - | A5366 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 12 mA | Photoelectric | - | ||||
| MTCH650T-I/MV | Microchip Technology | IC CONVERTER LVL SHIFTER 20UQFN | In stoc39953 pcs | MTCH650T-I/MV.pdf | - | - | MTCH650 | Tape & Reel (TR) | - | - | 28-UQFN (4x4) | 28-UFQFN Exposed Pad | - | - | Level Shifter | Surface Mount | -40°C ~ 85°C | 200 µA | - | - | ||||
| MAX9621AUB/V+T | Analog Devices Inc./Maxim Integrated | DUAL, 2-WIRE HALL-EFFECT SENSOR | In stoc15057 pcs | MAX9621AUB/V+T.pdf | - | - | MAX9621 | Tape & Reel (TR) | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 2-Wire | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1 mA | Logic | Automotive, AEC-Q100 | ||||
| AD9923ABBCZ | Analog Devices Inc. | IC PROCESSOR CCD 12BIT 105CSBGA | In stoc12650 pcs | AD9923ABBCZ.pdf | - | - | AD9923 | Tray | - | - | 105-CSPBGA (8x8) | 105-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -25°C ~ 85°C | 20 mA | Logic | - | ||||
| MC14467P1 | NXP USA Inc. | IC SMOKE DETECTOR 16-DIP | In stoc17760 pcs | MC14467P1.pdf | - | - | MC144 | Tube | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | ||||
| A5358CLWTR-T | Allegro MicroSystems | IC SMOKE DETECTOR PHOTO 16SOIC | In stoc53590 pcs | A5358CLWTR-T.pdf | - | - | A5358 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 12 µA | Photoelectric | - | ||||
| TDC-GP2 TRA | ams | IC TDC 2 CHANNEL 32QFN | In stoc37734 pcs | TDC-GP2 TRA.pdf | 3 (168 Hours) | 501900001 TDC-GP2 TRA-ND TDC-GP2TRA |
- | - | Lead free / RoHS Compliant | Tray | 32-QFN (5x5) | 32-VFQFN Exposed Pad | 4-Wire SPI Serial | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150nA | Logic | - | ||||
| LT1025CS8#PBF | Analog Devices Inc. | IC COMPENSATR THERM MCRPWR 8SOIC | In stoc45757 pcs | LT1025CS8#PBF.pdf | - | - | LT1025 | Tube | - | - | 8-SO | 8-SOIC (0.154', 3.90mm Width) | - | Voltage | Thermocouple Conditioner | Surface Mount | 0°C ~ 70°C | 150 µA | Voltage | - | ||||
| TDC1000QPWQ1 | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | In stoc6829 pcs | - | - | TDC1000 | Tube | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 5 mA | Ultrasound | Automotive, AEC-Q100 | |||||
| AD9923ABBCZRL | Analog Devices Inc. | IC PROCESSOR CCD 12BIT 105CSBGA | In stoc6897 pcs | AD9923ABBCZRL.pdf | - | - | AD9923 | Tape & Reel (TR) | - | - | 105-CSPBGA (8x8) | 105-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -25°C ~ 85°C | 20 mA | Logic | - | ||||
| MC33793DR2 | Freescale Semiconductor | ANALOG CIRCUIT, 1 FUNC, PDSO16 | In stoc10990 pcs | - | - | - | Bulk | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Distributed Systems Interface | Surface Mount | -40°C ~ 150°C | - | Logic | - | |||||
| RE46C109S16TF | Microchip Technology | IC HORN DRIVER DUAL 16SOIC | In stoc48822 pcs | RE46C109S16TF.pdf | - | - | RE46C109 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 350 µA | Logic | - | ||||
| RE46C122E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | In stoc31620 pcs | RE46C122E16F.pdf | - | - | RE46C122 | Tube | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 9 µA | Ionization | - | ||||
| LM9044V/NOPB | Texas Instruments | IC SENSOR DUAL INTER AMP 20-PLCC | In stoc32926 pcs | LM9044V/NOPB.pdf | - | - | LM9044 | Tube | - | - | 20-PLCC (9x9) | 20-LCC (J-Lead) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 125°C | 500 µA | Voltage | - | ||||
| MC145010ED | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16-DIP | In stoc15640 pcs | MC145010ED.pdf | - | - | MC145 | Tube | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Photoelectric | - | ||||
| MC145012ED | Freescale Semiconductor | ANALOG CIRCUIT | In stoc19988 pcs | - | - | MC145 | Bulk | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 8 µA | Photoelectric | - | |||||
| MC33793DR2 | NXP USA Inc. | IC DSI SLAVE FOR R-SENSE 16-SOIC | In stoc5930 pcs | MC33793DR2.pdf | - | - | MC337 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Logic | Distributed Systems Interface | Surface Mount | -40°C ~ 150°C | - | Logic | - | ||||
| RE46C140SW16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | In stoc47159 pcs | RE46C140SW16F.pdf | - | - | RE46C140 | Tube | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| MAX3806GTC+ | Analog Devices Inc./Maxim Integrated | IC AMP TRANSIMPEDANCE 12TQFN | In stoc8870 pcs | MAX3806GTC+.pdf | - | - | MAX3806 | Tube | - | - | 12-TQFN (3x3) | 12-WFQFN Exposed Pad | - | Voltage | Distance Measuring, Preamplifier | Surface Mount | -40°C ~ 105°C | 15 mA | Logic | - | ||||
| LS6525-S | LSI/CSI | IC SENSOR INTERFACE 14SOIC | In stoc44043 pcs | LS6525-S.pdf | - | - | - | Tube | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Analog, Digital | Sensor Interface | Surface Mount | -40°C ~ 70°C (TA) | 30 µA | Analog, Digital | - | ||||
| ADM1022ARQ | Analog Devices Inc. | LOW-COST PC TEMPERATURE MONITOR | In stoc19912 pcs | - | - | ADM1022 | Bulk | - | - | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Analog | Temperature Sensor | Surface Mount | 0°C ~ 85°C | 2.6 mA | Logic | - | |||||
| XTR114UA | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | In stoc10970 pcs | XTR114UA.pdf | - | - | XTR114 | Tube | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | ||||
| MAX3983UGK+TD | Analog Devices Inc./Maxim Integrated | IC SIGNAL COND QUAD 68-QFN | In stoc6960 pcs | MAX3983UGK+TD.pdf | - | - | MAX3983 | Tape & Reel (TR) | - | - | 68-QFN (10x10) | 68-VFQFN Exposed Pad | - | CML | Signal Conditioner | Surface Mount | 0°C ~ 85°C | 495 mA | CML | - | ||||
| AD9993BBCZRL | Analog Devices Inc. | IC MIXED-SIGNAL FRONT END 196BGA | In stoc14664 pcs | AD9993BBCZRL.pdf | - | - | AD9993 | Tape & Reel (TR) | - | - | 196-CSPBGA (12x12) | 196-LFBGA, CSPBGA | - | LVDS | ADC, DAC | Surface Mount | - | - | LVDS | - | ||||
| XTR101AG-BB | Burr Brown | INSTRUMENTATION AMPLIFIER, 1 FUN | In stoc40467 pcs | XTR101AG-BB.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3036CI6B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc43366 pcs | - | - | ZSSC3036 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
PGA308TDD1 | Texas Instruments | IC PROG SENSOR SGNL COND DIE | In stoc41322 pcs | PGA308TDD1.pdf | - | - | PGA308 | Tube | - | - | Die | Die | - | Voltage | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 1.6 mA | Voltage | - | |||
![]() |
AD9925BBCZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 96CSPBGA | In stoc2396 pcs | AD9925BBCZ.pdf | - | - | AD9925 | Tray | - | - | 96-CSPBGA (8x8) | 96-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -25°C ~ 85°C | - | Logic | - | |||
![]() |
AD45263-RL | Analog Devices Inc. | AD45263-RL | In stoc14482 pcs | AD45263-RL.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC4175DE2B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - WAFER BOX | In stoc15218 pcs | ZSSC4175DE2B.pdf | - | - | ZSSC4175 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
ZSSC3026CI1D ES | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | In stoc11129 pcs | - | - | ZSSC3026 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3170FE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | In stoc12512 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3122AA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc12694 pcs | ZSSC3122AA1B.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
ZSSC4169DE5T | Renesas | TSSOP / 16 / 5X4MM-0 | In stoc38046 pcs | - | - | - | Tube | - | - | 16-TSSOP-EP | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | 1-Wire® | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Digital | Automotive, AEC-Q100 | ||||
![]() |
ZSC31015EEB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc44851 pcs | - | - | ZSC31015 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSC31015EED | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | In stoc36953 pcs | - | - | ZSC31015 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3240CI6B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | In stoc32626 pcs | - | - | ZSSC3240 | Tape & Reel (TR) | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
ZSSC3027AC6B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc29266 pcs | - | - | ZSSC3027 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC4165BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc10311 pcs | - | - | ZSSC4165 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC4162BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | In stoc11962 pcs | - | - | ZSSC4162 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
TDC-GP30YD 3K | ScioSense | IC CONVERTER SPI UART 32QFN | In stoc48315 pcs | TDC-GP30YD 3K.pdf | - | - | TDC-GP30 | Tape & Reel (TR) | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Logic | Converter | Surface Mount | -40°C ~ 85°C | 1.9 µA | Logic | - | |||
![]() |
XTR108TDD2 | Texas Instruments | IC CRNT TRANSMITTER WAFFLE PACK | In stoc12821 pcs | - | - | XTR108 | Tube | - | - | - | Die | - | Voltage | Current Transmitter | - | -55°C ~ 125°C | 20 mA | Voltage | - |