| Comparaţie | Imagine | Parte # | Producător | Descriere | Inventar | Foi de date | RoHS | Nivelul de sensibilitate la umiditate (MSL) | Alte nume | Numărul produsului de bază | Pachet | Condiții de stare fără plumb / stare RoHS | Codul producătorului | Descriere | Nivelul de sensibilitate la umiditate (MSL) | Starea RoHS | Polarizare | Tensiune - Defalcare | Numărul părții de bază | ambalare | Pachetul dispozitivului furnizor | Pachet / Caz | Interfață | Tipul de ieșire | Tip | Tipul de montare | Temperatura de Operare | Curent - Ofertă | Tip de introducere | Serie | Producător Standard Timp de plumb | Cantitate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XR18910ILMTR-67 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | In stoc14448 pcs | XR18910ILMTR-67.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | - | ||||
| XTR300AIRGWT | Texas Instruments | IC ANLG CURR/VOLT OUT DVR 20VQFN | In stoc10596 pcs | XTR300AIRGWT.pdf | - | - | XTR300 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Current | Output Driver | Surface Mount | -55°C ~ 125°C | 25 mA | Voltage | - | - | ||||
| MAX3983UGK+D | Analog Devices Inc./Maxim Integrated | IC SIGNAL COND QUAD 68-QFN | In stoc15308 pcs | MAX3983UGK+D.pdf | - | - | MAX3983 | Tube | - | - | - | - | - | - | - | - | - | 68-QFN (10x10) | 68-VFQFN Exposed Pad | - | CML | Signal Conditioner | Surface Mount | 0°C ~ 85°C | 495 mA | CML | - | - | ||||
| TDC1011QPWQ1 | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | In stoc11756 pcs | - | - | TDC1011 | Tube | - | - | - | - | - | - | - | - | - | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | Automotive, AEC-Q100 | - | |||||
| MAX31851RATB+T | Analog Devices Inc./Maxim Integrated | IC THRMOCPLE TO DIG CONV 10TDFN | In stoc6495 pcs | MAX31851RATB+T.pdf | - | - | MAX31851 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| IS31SE5104-GRLS2-TR | Lumissil Microsystems | IC TOUCH SENSOR CAP 4CH 16SOP 6M | In stoc6379 pcs | IS31SE5104-GRLS2-TR.pdf | - | - | IS31SE5104 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOP | 16-SOIC (0.154", 3.90mm Width) | - | I²C | Capacitive Sensor | Surface Mount | -40°C ~ 85°C (TA) | 476 µA | Capacitive | - | - | ||||
| LS6526-S | LSI/CSI | IC SENSOR INTERFACE 14SOIC | In stoc35411 pcs | LS6526-S.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Analog, Digital | Sensor Interface | Surface Mount | -40°C ~ 70°C (TA) | 25 µA | Analog, Digital | - | - | ||||
| MAX1452AAE+ | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 16-SSOP | In stoc3122 pcs | MAX1452AAE+.pdf | - | - | MAX1452 | Tube | - | - | - | - | - | - | - | - | - | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | - | Analog | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | - | ||||
| MAX32664GTGA+ | Analog Devices Inc./Maxim Integrated | CORTEX M4F 96MHZ ME11, TQFN 3X3 | In stoc49374 pcs | MAX32664GTGA+.pdf | - | - | MAX32664 | Tube | - | - | - | - | - | - | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| XTR110KU/1K | Texas Instruments | IC PREC V-I TRANSMITTER 16-SOIC | In stoc3267 pcs | XTR110KU/1K.pdf | - | - | XTR110 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Current | Current Transmitter | Surface Mount | 0°C ~ 70°C | 20 mA | Voltage | - | - | ||||
| MCP96RL01-E/MX | Microchip Technology | IC THERMOCOUPLE | In stoc37694 pcs | MCP96RL01-E/MX.pdf | - | - | MCP96RL01 | Tube | - | - | - | - | - | - | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C (TA) | 300 µA | Thermocouple | - | - | ||||
| MAX12900ATJ+W | Analog Devices Inc./Maxim Integrated | ULTRA-LOW PROFILE TRXR | In stoc11378 pcs | MAX12900ATJ+W.pdf | - | - | MAX129 | Bulk | - | - | - | - | - | - | - | - | - | 32-TQFN (5x5) | 32-WFQFN Exposed Pad | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 125°C | 170 µA | Voltage | - | - | ||||
| AD9943KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | In stoc7895 pcs | AD9943KCP.pdf | - | - | AD9943 | Bag | - | - | - | - | - | - | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| RE46C127E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | In stoc34792 pcs | RE46C127E16F.pdf | - | - | RE46C127 | Tube | - | - | - | - | - | - | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 9 µA | Ionization | - | - | ||||
| PGA309AIPWTG4 | Texas Instruments | IC PROG SNSR COND V-OUT 16-TSSOP | In stoc17618 pcs | - | - | PGA309 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 1.2 mA | Logic | - | - | |||||
| MAX6603ATB+ | Analog Devices Inc./Maxim Integrated | IC COND RTD-VOLT 10-TDFN | In stoc10941 pcs | MAX6603ATB+.pdf | - | - | MAX660 | Tube | - | - | - | - | - | - | - | - | - | 10-TDFN (3x3) | 10-WFDFN Exposed Pad | - | Logic | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 5.5 mA | Voltage | - | - | ||||
| MC33790DW | NXP USA Inc. | IC DSI 2-CHAN INTERFACE 16-SOIC | In stoc8870 pcs | MC33790DW.pdf | - | - | MC337 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Logic | Distributed Systems Interface | Surface Mount | -40°C ~ 85°C | 1 mA | Logic | - | - | ||||
| TDC7200PWR | Texas Instruments | IC DIG CONV 14TSSOP | In stoc36070 pcs | TDC7200PWR.pdf | - | - | TDC7200 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 14-TSSOP | 14-TSSOP (0.173', 4.40mm Width) | - | Digital | Time to Flight to Digital Converter | Surface Mount | -40°C ~ 85°C | 1.35 mA | Ultrasound | - | - | ||||
| RE46C109S16F | Microchip Technology | IC HORN DRIVER DUAL 16SOIC | In stoc46196 pcs | RE46C109S16F.pdf | - | - | RE46C109 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 350 µA | Logic | - | - | ||||
| LTC2983CLX#PBF | Analog Devices Inc. | IC SENSOR THERMAL | In stoc7258 pcs | LTC2983CLX#PBF.pdf | - | - | LTC2983 | Tray | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | SPI | Temperature Sensor | Surface Mount | 0°C ~ 70°C | 15 mA | Analog | - | - | ||||
| BU21050FS-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 8CH 32-SSOP | In stoc9840 pcs | BU21050FS-E2.pdf | - | - | BU21050 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 32-SSOP-A | 32-SOP (0.213", 5.40mm Width) | - | Logic | Capacitive Switch | Surface Mount | -40°C ~ 85°C | 550 µA | Logic | - | - | ||||
| MLX90314LDF-BAA-000-SP | Melexis Technologies NV | IC SENSOR INTERFACE PROGR 16SOIC | In stoc12522 pcs | MLX90314LDF-BAA-000-SP.pdf | - | - | MLX90314 | Bulk | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | - | Signal Conditioner | Surface Mount | - | - | - | - | - | ||||
| ADT7421ARMZ-2RL7 | onsemi | IC TEMP MONITOR 8-MSOP | In stoc8780 pcs | ADT7421ARMZ-2RL7.pdf | - | - | ADT7421 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Logic | Temperature Sensor | Surface Mount | -40°C ~ 120°C | 4 mA | Logic | - | - | ||||
| X96010V14I | Renesas Electronics America Inc | IC SENSOR COND 2WIRE 14TSSOP | In stoc7058 pcs | X96010V14I.pdf | - | - | X96010 | Tube | - | - | - | - | - | - | - | - | - | 14-TSSOP | 14-TSSOP (0.173', 4.40mm Width) | - | Voltage | Sensor Conditioner | Surface Mount | -40°C ~ 100°C | 15 mA | Voltage | - | - | ||||
| MCZ145012EG | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | In stoc7060 pcs | MCZ145012EG.pdf | - | - | MCZ14 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | - | ||||
| NCV7001DW | onsemi | IC SENSOR VAR RELUCT QUAD 24SOIC | In stoc13158 pcs | NCV7001DW.pdf | - | - | NCV7001 | Tube | - | - | - | - | - | - | - | - | - | 24-SOIC | 24-SOIC (0.295', 7.50mm Width) | - | - | Variable Reluctance | Surface Mount | - | 24 mA | - | Automotive, AEC-Q100 | - | ||||
| MLX75123SLA-ABA-000-RE | Melexis Technologies NV | TOF COMPANION CHIP | In stoc35818 pcs | MLX75123SLA-ABA-000-RE.pdf | - | - | MLX75123 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 84-AQFN (7x7) | 84-VFQFN Dual Rows, Exposed Pad | - | I²C | Time to Flight to Digital Converter | Surface Mount | -20°C ~ 105°C (TA) | - | Capacitive | Automotive, AEC-Q100 | - | ||||
| PT8A2651WE | Diodes Incorporated | PIR CONTROLLER SO-16 | In stoc5480 pcs | PT8A2651WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| AD9804AJSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | In stoc8120 pcs | - | - | AD9804 | Bulk | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||||
| RE46C141S16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | In stoc44760 pcs | RE46C141S16F.pdf | - | - | RE46C141 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| DRV401AIDWPRG4 | Texas Instruments | IC SENSOR SIGNAL COND 20SOPWRPAD | In stoc14400 pcs | DRV401AIDWPRG4.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-HSOIC | 20-SOIC (0.295', 7.50mm Width) Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | - | ||||
![]() |
LX7730-ES | Microsemi Corporation | IC TELE CONTR 64 CHAN 132CQFP | In stoc44567 pcs | LX7730-ES.pdf | - | - | - | - | - | LX7730-ES | IC TELE CONTR 64 CHAN 132CQFP | 1 (Unlimited) | Tray | 132-QFP | 132-QFP | - | - | - | - | SPI, Parallel | Analog Voltage | Controller | Surface Mount | -55°C ~ 125°C | 70mA | Analog Voltage | - | 14 Weeks | |||
![]() |
ZSSC3240BI1D ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | In stoc3827 pcs | ZSSC3240BI1D ES.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSC31010CEB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc43765 pcs | - | - | ZSC31010 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
MLX75030RLQ-AAA-000-SP | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | In stoc10020 pcs | MLX75030RLQ-AAA-000-SP.pdf | - | - | MLX75030 | Bulk | - | - | - | - | - | - | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | - | - | - | |||
![]() |
XTR115U/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | In stoc43276 pcs | 3 (168 Hours) | XTR115U/2K5E4 XTR115U/2K5E4-ND |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | - | ||||
![]() |
AD9948KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | In stoc16770 pcs | AD9948KCPZ.pdf | - | - | AD9948 | Tray | - | - | - | - | - | - | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSSC3123AA6C | Renesas | DICE (WAFER SAWN) - FRAME | In stoc29256 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | Die | Die | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | - | ||||
![]() |
ZSC31015EIC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | In stoc11669 pcs | - | - | ZSC31015 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3026CI1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | In stoc16316 pcs | - | - | ZSSC3026 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3230BC2B | Renesas | OPN - WAFER UNSAWN, 725 | In stoc45213 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | Die | Die | - | I²C, Serial | Capacitive Sensor | Surface Mount | -40°C ~ 85°C (TA) | 1.1 mA | Analog, Digital | - | - | ||||
![]() |
ZSSC3240CI1C | Renesas | WAFER (SAWN) - FRAME | In stoc47718 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | - | ||||
![]() |
ZSSC3016CC1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc12575 pcs | - | - | ZSSC3016 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
TPL9202PWPRG4 | Luminary Micro / Texas Instruments | IC RELAY DRIVER 8CHAN 20HTSSOP | In stoc30909 pcs | 2 (1 Year) | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | TPL9202 | Tape & Reel (TR) | 20-HTSSOP | 20-PowerTSSOP (0.173", 4.40mm Width) | Serial | Logic | Relay/Load Driver | Surface Mount | -40°C ~ 125°C | 5mA | Logic | - | 28 Weeks | ||||
![]() |
ZSSC3170EA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | In stoc9902 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3136BE1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | In stoc10169 pcs | - | - | ZSSC3136 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
XTR105UG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | In stoc43662 pcs | 3 (168 Hours) | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR105 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 3-Wire | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20mA | Differential | - | 20 Weeks | ||||
![]() |
LT1025ACJ8 | Analog Devices Inc. | T.C. COLD JUNCTION COMPENSATOR | In stoc8729 pcs | - | - | LT1025 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | Voltage | Thermocouple Conditioner | - | 0°C ~ 70°C | 150 µA | Voltage | - | - | ||||
![]() |
ZSC31050FED | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | In stoc4216 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
U2720-XS1421CB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | In stoc7368 pcs | U2720-XS1421CB.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |